Key Indicator: 2.4 Teacher Profile and Quality
Sr. No. | Contents | Total No of Full Time Teacher | Total No of Full time teachers with NET/SET and Ph.D. | List of Teachers qualifying NET/SET, Ph.D. | Supporting Documents/Ph.D. Certificates |
---|---|---|---|---|---|
1. | Academic Year 2022-2023 | 158 | 65 | View Document | View Document |
2. | Academic Year 2021-2022 | 155 | 60 | View Document | View Document |
3. | Academic Year 2020-2021 | 154 | 46 | View Document | View Document |
4. | Academic Year 2019-2020 | 161 | 45 | View Document | View Document |
5. | Academic Year 2018-2019 | 163 | 37 | View Document | View Document |
The affiliating university has implemented the Physical Education Scheme on mandatory basis to all the first year students. Therefore, the physical director conducts the course on physical education as per the syllabus prescribed by the university and evaluates the students. The guidelines, syllabus and other details are provided herewith.
Sr. No. | Documents Details | Supporting Documents |
---|---|---|
1. | Circular regarding implementation of physical education scheme to all first year students, Physical Education Scheme Syllabus of Savitribai Phule Pune University, Manual for Physical Efficiency Tests and Evaluation done by Physical Director | View Document |