Key Indicator: 2.4 Teacher Profile and Quality
Average percentage of full-time Teachers against sanctioned posts | |||||||
---|---|---|---|---|---|---|---|
Academic year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | Average percentage of full-time Teachers against sanctioned posts | |
1. | No of Full Time Teachers | 158 | 155 | 154 | 161 | 163 | |
2. | Number of Sanctioned posts (As per sanction intake) | 148 | 151 | 151 | 151 | 151 | |
3 | Number of Management Sanctioned posts to meet additional intake (TFWS, J&K) and additional load. | 10 | 4 | 3 | 10 | 12 | |
Percentage full-time Teacher per year | 100 | 100 | 100 | 100 | 100 |
Sanctioned Posts / Required Positions For Teaching Staff/ Full Time Teachers | ||
---|---|---|
Sr. No. | Description | Documents |
1. | Sanctioned Posts / Required Positions 2022-23 with Faculty List | View Document |
2. | Sanctioned Posts / Required Positions 2021-22 with Faculty List | View Document |
3. | Sanctioned Posts / Required Positions 2020-21 with Faculty List | View Document |
4. | Sanctioned Posts / Required Positions 2019-20 with Faculty List | View Document |
5. | Sanctioned Posts / Required Positions 2018-19 with Faculty List | View Document |
List of Full Time Teachers | ||
1. | List of Full Time Teachers for Academic Year 2022-23 | View Document |
2. | List of Full Time Teachers for Academic Year 2021-22 | View Document |
3. | List of Full Time Teachers for Academic Year 2020-21 | View Document |
4. | List of Full Time Teachers for Academic Year 2019-20 | View Document |
5. | List of Full Time Teachers for Academic Year 2018-19 | View Document |
Appointment Orders | ||
1. | Appointment Order of The Principal | View Document |
2. | Sample Copy - Appointment Order of Professor | View Document |
3. | Sample Copies - Appointment Order of Associate Professor | View Document |
4. | Sample Copies - Appointment Order of Assistant Professor (Formerly Designated As Lecturer) |
View Document |