Key Indicator: 1.2 Academic Flexibility
1.2.1 Number of Add on /Certificate/Value added programs offered and online MOOC programs like SWAYAM, NPTEL etc. where the students of the institution have benefitted during the last five years)
Sr. No. | Academic Year | No. of Courses Offered | No. of students enrolled for certificate/add on /value added course | No. Of Students Completed The Course | Documents |
---|---|---|---|---|---|
A: Add on /Certificate/Value added programs offered | |||||
1. | Academic Year 2022-2023 | 3 | 1650 | 1650 | View Document |
2. | Academic Year 2021-2022 | 6 | 2624 | 2624 | View Document |
3. | Academic Year 2020-2021 | 2 | 442 | 392 | View Document |
4. | Academic Year 2019-2020 | 4 | 2829 | 2829 | View Document |
5. | Academic Year 2018-2019 | 3 | 111 | 111 | View Document |
B: Online MOOC programs like SWAYAM, NPTEL and Coursera | |||||
1. | Academic Year 2022-2023 | 304 | 1873 | 106 | View Document |
2. | Academic Year 2021-2022 | 410 | 1846 | 134 | View Document |
3. | Academic Year 2020-2021 | 525 | 3243 | 114 | View Document |
4. | Academic Year 2019-2020 | 451 | 3304 | 223 | View Document |
5. | Academic Year 2018-2019 | 302 | 1397 | 42 | View Document |
Total (A+B) | 2010 | 19319* | 8225 |
* Students enrolled for multiple courses