Sr. No | Contents | Link for the document | |||
---|---|---|---|---|---|
1. | Yearwise list of the courses: Academic Year, Name of the program, duration | View Document | |||
2 | 1.2.1 DVV | View Document | |||
A: Add on /Certificate/Value added programs offered | |||||
Sr. No. | Academic Year | No. of Courses offered | No. of students enrolled for certificate/add on / value added course | No. of students completed the course | Curriculum Attendance, Model Certificates |
1. | Academic Year 2022-23 | 3 | 1650 | 1650 | View Document |
2. | Academic Year 2021-22 | 6 | 2624 | 2624 | View Document |
3. | Academic Year 2020-21 | 2 | 442 | 392 | View Document |
4. | Academic Year 2019-20 | 5 | 2888 | 2888 | View Document |
5. | Academic Year 2018-19 | 2 | 52 | 52 | View Document |
B: Online MOOC programs like SWAYAM, NPTEL and Coursera | |||||
Sr. No. | Academic Year | No. of Courses offered | No. of students enrolled for certificate/add on /value added course | No. of students completed the course | Curriculum Attendance, Model Certificates |
1. | Academic Year 2022-23 | 304 | 1873 | 106 | View Document |
2. | Academic Year 2021-22 | 410 | 1846 | 134 | View Document |
3. | Academic Year 2020-21 | 525 | 3243 | 114 | View Document |
4. | Academic Year 2019-20 | 451 | 3304 | 223 | View Document |
5. | Academic Year 2018-19 | 302 | 1397 | 42 | View Document |
Total (A+B) | 2010 | 19319 * | 8225 |
* Students enrolled for multiple courses.